So the recent release of the Samsung Galaxy A55 and the upcoming Galaxy M55 has raised some questions. These are regarding the processors that Samsung uses in these smartphones. Galaxy A55 will use the Exynos 1480 while the Galaxy M55 will use the Snapdragon 7 Gen 1. Both are mid-segment processors and good enough for daily tasks. In this blog let us compare both of these processors with data from the nanoreview.
Specifications
Full list of technical specifications of Exynos 1480 and Snapdragon 7 Gen 1
CPU
Architecture | 4x 2.75 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 | 1x 2.4 GHz – Cortex-A710 3x 2.36 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
Cores | 8 | 8 |
Frequency | 2750 MHz | 2400 MHz |
Instruction set | ARMv8.2-A | – |
L2 cache | – | 3 MB |
L3 cache | 4 MB | – |
Process | 4 nanometers | 4 nanometers |
TDP | – | 5 W |
Manufacturing | Samsung | Samsung |
Graphics
GPU name | Samsung Xclipse 530 | Adreno 644 |
Architecture | Samsung Xclipse | Adreno 600 |
GPU frequency | 1300 MHz | 660 MHz |
Execution units | – | 2 |
Shading units | – | 384 |
Total shaders | – | 768 |
FLOPS | 608 Gigaflops | 1013.8 Gigaflops |
Vulkan version | 1.3 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | – | 12.1 |
Memory
Memory type | LPDDR5 | LPDDR5 |
Memory frequency | 3200 MHz | 3200 MHz |
Bus | 4x 16 Bit | 2x 16 Bit |
Max bandwidth | 51.2 Gbit/s | 25.6 Gbit/s |
Max size | 12 GB | 16 GB |
Multimedia (ISP)
Neural processor (NPU) | Yes | Yes |
Storage type | UFS 3.1 | UFS 3.1 |
Max display resolution | 2960 x 1440 | 3360 x 1600 |
Max camera resolution | 1x 200MP | 1x 200MP |
Video capture | 4K at 30FPS | 4K at 30FPS |
Video playback | 4K at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
Modem | – | Snapdragon X62 |
4G support | LTE Cat. 18 | LTE Cat. 18 |
5G support | Yes | Yes |
Download speed | – | Up to 4400 Mbps |
Upload speed | – | Up to 1600 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.3 | 5.3 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
Processor Information
Announced | March 2024 | May 2022 |
Class | Mid-range | Mid range |
Model number | – | SM7450-AB |
Official page | – | Qualcomm Snapdragon 7 Gen 1 official site |
Benchmarks
Exynos 1480 | Snapdragon 7 Gen 1 | |
AnTuTu 10 | 726734 | 674024 |
GeekBench 6 | Single Core –1170 Multi-Core – 3523 | Single Core -971 Multi-Core – 2767 |
Compute Score (GPU) | 4124 | 2548 |
Final Thoughts
From the above specifications and benchmarks, it is clear that Samsung’s Exynos 1480 is much better than the Snapdragon 7 Gen 1. Moreover, the Exynos 1480 is much newer and made with the latest technologies. In all fairness, the real competition for it is the newer Snapdragon 7 Gen 3 which is the latest release. But since our main topic is the Galaxy A55 vs Galaxy M55, then for sure Galaxy A55 emerges as the winner here. One thing to note is the price point at which the Galaxy M55 will be released it can be a better value for money.